Priorities
What needs fixing.
Every commitment at risk of failing an audit, sorted by urgency. Click a row to see the evidence gap and the one action that closes it.
Open high-risk commitments
5
ranked below
Contradicted
2
framework says X; field says not-X
Days to next audit
0
Rhodes Waterside Stage 4
Evidence coverage
25%
2 of 8 commitments verified
6 of 6
Implementation Audit — Exception-to-Evidence
One-click actions on every row. Click a commitment to preview the evidence pack on the right.
| Urgency | Commitment | Verdict | Project | Owner | Last evidence seen | Action |
|---|---|---|---|---|---|---|
100 critical | Each active site shall conduct a full emergency evacuation drill at minimum every six months, with participation recorded and lessons actioned within 14 days. ISO 45001 §8.2 | Unverified | Musica Tower | — | never | — |
100 critical | Changes to SWMS during execution shall be captured through the change control form, consulted with workers carrying out the work, and re-issued before the revised work proceeds. ISO 45001 §8.1.3 | Contradicted | North Connex Tunnel Finishing | — | never | — |
90 critical | All Safe Work Method Statements (SWMS) for high-risk construction work will be signed off by a competent person before work commences, and reviewed when conditions change. ISO 45001 §8.1.2ISO 45001 §8.1.3WHS Reg §299 | Partial | Musica Tower | — | never | — |
80 high | Corrective actions arising from Non-Conformance Reports (NCRs) shall be closed within 30 days unless a formal extension is approved by the HSEQ Manager. ISO 9001 §10.2 | Contradicted | North Connex Tunnel Finishing | — | never | — |
70 high | Workplace environmental incidents shall be reported within 24 hours of identification, with a root-cause analysis submitted within 5 business days. ISO 14001 §6.1.1ISO 14001 §9.1.1 | Partial | Corporate | — | never | — |
51 medium | All structural and finishing timber shall be FSC Chain-of-Custody certified; certificates retained per product and available on request. FSC-STD-40-004 §2.3 | Partial | Musica Tower | — | never | — |
Evidence pack
Commitment 3cce2ce8-b24a-4a15-9877-369b45aed88f
Commitment text
Corrective actions arising from Non-Conformance Reports (NCRs) shall be closed within 30 days unless a formal extension is approved by the HSEQ Manager.
Doc a13ce64e · p. 67ISO 9001 §10.2
Verdict confidence93%
Evidence freshness
freshthreshold 180d
197 days since supporting evidence
Framework vs field
criticalFramework says
“Corrective actions arising from Non-Conformance Reports (NCRs) shall be closed within 30 days unless a formal extension is approved.”
Doc · p. 38
Field evidence says
“NCR register shows NCR-0038 at 74 days, NCR-0039 at 62 days, NCR-0041 at 39 days — all without logged extensions.”
Doc · p. 122 May 2026
Why: Three NCRs exceed the 30-day close threshold with no approved extension on record. Pattern-level breach of ISO 9001 §10.2.
Verdict rationale
Seed verdict: contradicted with confidence 0.93
Sweep status
ingest
classify
extract
retrieve
verify
Last full sweep complete · 02:45 AEST · 147,204 pages · $108 AUD · 14 new findings